« back | search again
| Current identification: | Acalypha caturus Blume | ||
|---|---|---|---|
| Id. by: | Confir. PTE. | ||
| Previous identification: | Acalypha caturus Blume | ||
| Id. by: | , _ | ||
| Location: | SOLOMON ISLAND | ||
| Locality: | New Georgia Islands, Ranongga, None, SE Ranongga, None Area | ||
| Elevation: | 22 m. | ||
| Coordinates: | |||
| Habitat: | Flat plain, well drained secondary forest | ||
| Description & notes: | Treelet 25 ft high, girth 10 ins. Bark light brown, smooth, inner bark soft, bended, wood soft, pale brown. Flowers white, no smell. Sheet | ||
| Collector/s: | Mauriasi, R., et al. | ||
| Collector number: | BSIP14458 | ||
| Collection date: | 19/6/1969 | ||
| Herbaria: | L | ||
| Herb. numbers: | L 0241193 | ||
| Type collection: | No | Photo available: | |
Usage of the data hosted in this web server implies the explicit indication of the source,
as follows: Cardiel, J.M., Muñoz-Rodríguez, P., Montero-Muñoz, I., Gamarra, R. & Ortúñez,
E. Acalypha Taxonomic Information System, www.acalypha.es [Date of request].