« back | search again
| Current identification: | Acalypha caturus Blume | ||
|---|---|---|---|
| Id. by: | Confir. PTE. | ||
| Previous identification: | Acalypha caturus Blume | ||
| Id. by: | , _ | ||
| Location: | SOLOMON ISLAND | ||
| Locality: | New Georgia Islands, Vella Lavella, Oula, Oula River Area, S Vella Lavella | ||
| Elevation: | 15 m. | ||
| Coordinates: | |||
| Habitat: | Flat plain, primary forest | ||
| Description & notes: | Tree 11 ft high, bole crooked, buttresses absent. Bark yellowish, smooth, inner bark hard, wood hard, blackish, exudate not sticky. Flowers green, no smell. Sheet | ||
| Collector/s: | Kotali, C., et al. | ||
| Collector number: | BSIP9293 | ||
| Collection date: | 7/8/1968 | ||
| Herbaria: | L | ||
| Herb. numbers: | L 0241205 | ||
| Type collection: | No | Photo available: | |
Usage of the data hosted in this web server implies the explicit indication of the source,
as follows: Cardiel, J.M., Muñoz-Rodríguez, P., Montero-Muñoz, I., Gamarra, R. & Ortúñez,
E. Acalypha Taxonomic Information System, www.acalypha.es [Date of request].