« back | search again
| Current identification: | Acalypha tremula I.Montero & Cardiel | ||
|---|---|---|---|
| Id. by: | Iris Montero Muñoz | ||
| Previous identification: | Alchornea alnifolia (Bojer ex Baill.) Pax & K.Hoffm. | ||
| Id. by: | Randrianaivo, R., 2005 | ||
| Location: | MADAGASCAR, Antsiranana | ||
| Locality: | Fivondronana: Diego II, Commune: Mahavanona, Montagne des francais. Forêt d'Ampitiliantsambo, à 3 heures de marche à pied, à l'Est d'Andranomanitra. | ||
| Elevation: | 205 m. | ||
| Coordinates: | 12º23´13´´S 49º23´04´´E | ||
| Habitat: | Forêt sèche. | ||
| Description & notes: | Arbuste 2 m de haut, DBH 2 cm, jeune fruit vert. Très fréquent dans le sous bois. ICBG # Root: MG3048, All parts without root: MG3049. | ||
| Collector/s: | Randrianaivo, R. | ||
| Collector number: | 1160 | ||
| Collection date: | 14/01/2005 | ||
| Herbaria: | MO, CNARP, P, TAN | ||
| Herb. numbers: | MO-2965736 | ||
| Type collection: | No | Photo available: | |
| « back | search again | view full screen |
Usage of the data hosted in this web server implies the explicit indication of the source,
as follows: Cardiel, J.M., Muñoz-Rodríguez, P., Montero-Muñoz, I., Gamarra, R. & Ortúñez,
E. Acalypha Taxonomic Information System, www.acalypha.es [Date of request].