« back | search again
| Current identification: | Acalypha angustata Sond. | ||
|---|---|---|---|
| Id. by: | Iris Montero Muñoz | ||
| Previous identification: | Acalypha angustata var glabra | ||
| Id. by: | , _ | ||
| Location: | SOUTH AFRICA | ||
| Locality: | Transvaal. Klerksdorp district, Wolwerand | ||
| Elevation: | |||
| Coordinates: | |||
| Habitat: | Grasveld, in swaar, rooi kleierige leemgrond op klip | ||
| Description & notes: | Meerjarige, halfregop halfstruik vorm d.m.v. ondergrondsesuiers n groep plante bymekaar. Singels liggroen. Blaarstele liggeleriggroen blomme rooibruin. Onryp vrugte groen. Skaars. Sien no 2451 vir vrouelike eksemplaar | ||
| Collector/s: | Hanekom, W.J. | ||
| Collector number: | 2452 | ||
| Collection date: | 16/11/1974 | ||
| Herbaria: | MO, PRE | ||
| Herb. numbers: | 2573600 | ||
| Type collection: | No | Photo available: | |
Usage of the data hosted in this web server implies the explicit indication of the source,
as follows: Cardiel, J.M., Muñoz-Rodríguez, P., Montero-Muñoz, I., Gamarra, R. & Ortúñez,
E. Acalypha Taxonomic Information System, www.acalypha.es [Date of request].