« back | search again
| Current identification: | Acalypha angustata Sond. | ||
|---|---|---|---|
| Id. by: | Iris Montero Muñoz | ||
| Previous identification: | Acalypha angustata var glabra | ||
| Id. by: | , _ | ||
| Location: | SOUTH AFRICA | ||
| Locality: | Transvaal. Vereeniging district, south of Walkerville, Klein Welgevonden | ||
| Elevation: | 1600 m. | ||
| Coordinates: | 26º00´S 27º00´E | ||
| Habitat: | Rocky sandy grassland and rocky koppie | ||
| Description & notes: | Plants appear several in close proximity. Stems upright. Anther creamish | ||
| Collector/s: | Balkwill, K. | ||
| Collector number: | 7450 | ||
| Collection date: | 18/11/1992 | ||
| Herbaria: | MO, J | ||
| Herb. numbers: | 5576267 | ||
| Type collection: | No | Photo available: | |
| « back | search again | view full screen |
Usage of the data hosted in this web server implies the explicit indication of the source,
as follows: Cardiel, J.M., Muñoz-Rodríguez, P., Montero-Muñoz, I., Gamarra, R. & Ortúñez,
E. Acalypha Taxonomic Information System, www.acalypha.es [Date of request].