« back | search again
| Current identification: | Acalypha angustata Sond. | ||
|---|---|---|---|
| Id. by: | Iris Montero Muñoz | ||
| Previous identification: | Acalypha | ||
| Id. by: | , _ | ||
| Location: | SOUTH AFRICA | ||
| Locality: | Transvaal. Kuilfontein 289, 40 miles SE of Johannesburg | ||
| Elevation: | 1520-1695 m. | ||
| Coordinates: | |||
| Habitat: | |||
| Description & notes: | Orange grove quartzites and shales and old granite | ||
| Collector/s: | Mogg, A.O.D. | ||
| Collector number: | 20541 | ||
| Collection date: | 26/12/1952 | ||
| Herbaria: | MO | ||
| Herb. numbers: | 1779215 | ||
| Type collection: | No | Photo available: | |
Usage of the data hosted in this web server implies the explicit indication of the source,
as follows: Cardiel, J.M., Muñoz-Rodríguez, P., Montero-Muñoz, I., Gamarra, R. & Ortúñez,
E. Acalypha Taxonomic Information System, www.acalypha.es [Date of request].